| Target gases | CH4, CL2, CO, CO2, H2S, HCN, i-C4H10, NH3, NO2, O2, PH3, SO2, VOC | ||||||||
| Sampling method | Suction type/Double type | ||||||||
| Principle of detection | New Ceramic catalytic Method, Hot Wire Type Semi-Conductor Method, Thermal Conductivity Method, Non-Dispersive Infrared Method, Potentiostatic Electrolysis Method, Photo-Ionization Detector | ||||||||
| Detection range | Depend on target gas | ||||||||
| Alarm setpoints | Depend on target gas | ||||||||
| Type of alarm | Gas alarm / fault alarm / panic alarm / man down alarm | ||||||||
| Display of alarm | Blinking lamp / buzzer continuous modulated sound / gas concentration display and blinking alarm details / vibration | ||||||||
| Explosion protected construction | Flameproof enclosures + Intrinsic safety | ||||||||
| Explosion proof class | ATEX: II 1 G Ex da ia IIC T4 Ga / II 1 G Ex ia IIC T4 Ga | ||||||||
| IECEx: Ex da ia IIC T4 Ga / Ex ia IIC T4 Ga *The temperature class is T3 when using the BUD-6100 with Duracell (MN1500) batteries. | |||||||||
| Ingress proof rating | IP67 | ||||||||
| Approvals | Japan Ex, ATEX, IECEx, Brazil Ex | ||||||||
| CE marking | EMC / ATEX / RoHS / RE | ||||||||
| Power source | Lithium ion battery unit (BUL-6100) or dry battery unit (BUD-6100) (AA alkaline batteries x 3) | ||||||||
| Continuous operation | Approx. 28 hours (25ºC, no alarm and no lighting) [Litium ion battery unit] Approx.8 hours (25ºC, no alarm and no lighting) [Dry battery unit] *continuous operating time varies depending on the sensor installed. | ||||||||
| Dimensions | Approx. 70 (W) x 201 (H) x 56 (D) mm (projection portions excluded) | ||||||||
| Weight | Approx. 500 g [lithium ion battery unit] // Approx. 450 g [dry battery unit] | ||||||||
| Operating temperature range | -20 to +50ºC (no sudden changes) | ||||||||
| Operating humidity range | 0 to 95 %RH (no-condensing) | ||||||||
Catalogues
Manuals
Approvals
Allows use even in emergencies simply by inserting dry cell batteries.
The battery unit can be recharged for repeated use.
Battery charger for lithium ion battery unit.
0904 0275 00 Gas sampling rod
0914 0135 30 Gas sampling tubes 75cm
Battery charger for lithium ion battery unit.
Extends up to approximately 70 cm to enable measurements in hard to reach locations. Retracted length: approx. 40 cm. Overall length: approx. 70 cm
For VOC sensors (10.0 eV). Used when using the prefi lter tube.
For VOC sensors (10.0 eV). Interference gas removal filter for selective detection of benzene Pack of 10
For VOC sensors (10.0 eV). Interference gas removal fi lter for selective detection of benzene Pack of 10
For VOC sensors. Used to remove internal components when cleaning inside the sensor
To convert the Type A plug of the AC adapter to Type C plugs
To convert the Type A plug of the AC adapter to Type O plugs
To convert the Type A plug of the AC adapter to Type BF plugs