| Target gases | C2H2, CH4, CL2, CO, CO2, H2, H2S, HCL, i-C4H10, NH3, O2, O3, SO2, VOC | ||||||||
| Sampling method | Suction type/Double type | ||||||||
| Principle of detection | New Ceramic catalytic Method, Hot Wire Type Semi-Conductor Method, Thermal Conductivity Method, Non-Dispersive Infrared Method, Potentiostatic Electrolysis Method, Photo-Ionization Detector | ||||||||
| Detection range | Depend on target gas | ||||||||
| Type of alarm | Gas alarm / fault alarm | ||||||||
| Display of alarm | Lamp blinking / buzzer / gas concentration display blinking | ||||||||
| Explosion protected construction | Flameproof enclosures + Intrinsic safety | ||||||||
| Explosion proof class | ATEX: II 1 G Ex da ia IIC T4 Ga / II 1 G Ex ia IIC T4 Ga | ||||||||
| IECEx : Ex da ia ⅡC T4 Ga/Ex ia ⅡC T4 Ga * Dry battery models when using Duracell (MN1500) batteries: -40 °C to +40 °C: T4, -40 °C to +60 °C: T3. | |||||||||
| Ingress proof rating | IP66/68 | ||||||||
| Approvals | Japan Ex, ATEX, IECEx, MED, EN 60079-29-1, EN 50104, JIS, JG | ||||||||
| CE marking | EMC / ATEX / RoHS / RE | ||||||||
| Power source | Lithium ion battery unit [BUL-9000] or Dry battery unit (AA alkaline battery 6 pcs.) [BUD-9000] | ||||||||
| Continuous operation | Approx. 25 hours (fully charged) [Lithium ion battery unit] Approx. 12 hours (25℃, no alarm, no lighting) [Dry battery unit] * Varies depending on the mounted sensor. | ||||||||
| Dimensions | Approx. 158 (W) × 85 (H) × 132 (D) mm (excluding projections) | ||||||||
| Weight | Approx. 1.1 kg (includes battery and battery unit) | ||||||||
| Operating temperature range | Temporary ambient conditions : -40 ℃ to +60 ℃ (no sudden changes) Continuous ambient conditions : -20 ℃ to +50 ℃ (no sudden changes) * May vary depending on the mounted sensor. | ||||||||
| Operating humidity range | Temporary ambient conditions : 0 to 95 %RH (no condensation) Continuous ambient conditions :10 to 90 %RH (no condensation) * May vary depending on the mounted sensor. | ||||||||
| Operating pressure range | 80 to 120 kPa (80 to 110 kPa for explosion-proof range) | ||||||||
Catalogues
Manuals
Approvals
Software
Dry battery unit/AA alkaline batteries
Lithium ion battery unit/AC adapter
Sampling tube with float
Sampling tube with weight
Water trap
Absorbent cotton filter / Connecting tube
Diluter
Leather case
Waist belt and waist belt attachment
Filter cylinder retaining belt
Sampling rod holder
Aluminum storage case
IRF-8435
USB cable (1 m)