| Target gases | CO | ||||||||
| Sampling method | Diffusion type/Single type | ||||||||
| Principle of detection | Potentiostatic Electrolysis Method | ||||||||
| Detection range | 0 to 500 ppm(Display range 0 to 300 ppm / 300 to 2000 ppm) | ||||||||
| Alarm setpoints | 1st 25 ppm / 2nd 50 ppm / 3rd 1200 ppm / TWA 25 ppm / STEL 200 ppm / OVER 2000 ppm | ||||||||
| Type of alarm | Gas alarm / fault alarm | ||||||||
| Display of alarm | Flashing lamp / intermittent buzzer sounding / gas concentration display blinking / vibration | ||||||||
| Explosion protected construction | Intrinsic safety | ||||||||
| Explosion-proof class | IECEx: Ex ia ⅡC T4 Ga (AAA alkaline), Ex ia ⅡC T3 Ga (Ni-MH) | ||||||||
| ATEX: Ⅱ1G Ex ia ⅡC T4 Ga (AAA alkaline), Ⅱ1G Ex ia ⅡC T3 Ga (Ni-MH) | |||||||||
| Ingress proof rating | IP66/67 | ||||||||
| Approvals | Japan Ex, ATEX, IECEx, China Ex | ||||||||
| CE marking | EMC / ATEX / RoHS | ||||||||
| Power source | AAA alkaline or Ni-MH (eneloop) batteries(x2) | ||||||||
| Continuous operation | Approx. 9000 hours (AAA alkaline) / Approx. 6000 hours (Ni-MH) | ||||||||
| Dimensions | Approx. 54 (W) x 67 (H) x 24 (D) mm (excluding projections) | ||||||||
| Weight | Approx. 93g | ||||||||
| Operating temperature range | -40℃ to +60℃ (no sudden changes) / (Approx. 15-minute temporary use environment: -20℃ to +50℃[no sudden changes]) | ||||||||
| Operating humidity range | 0 to 95%RH (no condensation) / (Approx. 15-minute temporary use environment: 10 to 90%RH[no condensation]) | ||||||||
| Operating pressure range | 80 to 120 kPa (80 to 110 kPa for explosion-proof range) | ||||||||
Catalogues
Manuals
Approvals
Helmet mounting clip
Alligator clip
This cover is not explosion-proof
Calibration cap
Arm band
Hand strap